000 | 00576nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a852381980 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a639.2 _bH244 |
||
100 | _aHannesson, R. | ||
245 |
_aBioeconomic analysis of fisheries _cR. Hannesson |
||
260 |
_aOxford _bFishing News Books _cc1993 |
||
300 | _avi,138p.; fig., tables | ||
500 | _aIncludes bibliography and index | ||
650 | _a Fish populations | ||
650 | _aFisheries - Economic aspects | ||
650 | _aFishery management | ||
942 | _cBK | ||
999 |
_c142 _d142 |