000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a713123982 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a310 _bP238 |
||
100 | _aParker, R. E. | ||
245 |
_aIntroductory statistics for biology _cR. E. Parker |
||
260 |
_aLondon _bEdward Arnold _c1976 |
||
300 | _av,122p.; tables | ||
440 | _aThe Institute of Biology's studies in Biology; no.43 | ||
500 | _aincludes index | ||
650 | _aBiology - Statistics | ||
650 | _aBiotatistics | ||
942 | _cBK | ||
999 |
_c2599 _d2599 |