000 | 00650nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a9251001175 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a639.20952 _bA844 |
||
245 | 3 |
_aAn Assessment of the effects of pollution on fisheries and aquaculture in Japan _cTokyo University of Fisheries, Tokyo |
|
260 |
_aRome _bFood and Agriculture Organization of the United Nations _c1976 |
||
300 | _aix,105p.; fig., maps, tables | ||
650 | _aAquaculture - Population - Japan | ||
650 | _aFisheries - Population - Japan | ||
700 | _aTokyo. Tokyo University of Fisheries | ||
942 | _cBK | ||
999 |
_c3660 _d3660 |