000 | 00701nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a8176481246 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a621.3678 _bT216 |
||
100 | _aTatu, Ketan | ||
245 |
_aRemote sensing for wetland monitoring & waterfowl habitat management: a case study of Nal Sarovar (Gujrat) _cKetan Tatu, J. S. Parihar and M. M. Kimothi |
||
260 |
_aNew Delhi _bA.P.H. Publishing Corporation _c1999 |
||
300 | _axxii,185p.; fig., tables | ||
500 | _aIncludes index | ||
650 | _aRemote sensing | ||
650 | _aWaterfowl habitat management | ||
650 | _aWetlands | ||
700 | _aParihar, J. S. | ||
942 | _cBK | ||
999 |
_c3822 _d3822 |