000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 | _a581.08VOL/M | ||
245 | 2 |
_aA Manual on Methods for Measuring Primary Production in Aquatic Environments _cedited by Richard A. Vollenweider |
|
260 |
_aLondan _bBlackwell Scientific Publications _c1969 |
||
300 | _axv,213p. | ||
440 | _aIBP Handbook No.12 | ||
500 | _aIncludes Index | ||
650 | _aAquatic environment bacteria | ||
700 | _aVollenweider Richard A. | ||
942 |
_cBK _02 |
||
999 |
_c4237 _d4237 |