000 | 00570nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a9251051143 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
100 | _aTravaglia,Carlo | ||
245 |
_aMapping coastal aquaculture and fisheries structure by satillite imaging radar _cCarlo Travaglia,Giuliana Profeti..[et al.] |
||
260 |
_aRoma _bFood and Agriculture Organization of the United Nations _c2004 |
||
300 | _aix,44p. | ||
500 | _aIncludes bibliographical references | ||
700 | _aProfeti,Giuliana | ||
942 | _cBK | ||
999 |
_c4667 _d4667 |