000 | 00627nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a012154351x | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 | _a639.2CAR?S | ||
245 |
_aStock identification methods: applications in fishery science _cedited by Steven X. Cadrin, Kevin D. Friedland & John R. Waldman |
||
260 |
_aAmsterdam _bElsevier Academic press _c2005 |
||
300 | _axii.;681p. | ||
500 | _aincludes bibliographical references & index | ||
650 | _aFishery management Stock identification -Fishery | ||
700 | _aCadrin, Steven X. edt. | ||
942 | _cBK | ||
999 |
_c4946 _d4946 |