000 | 00602nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a387954864 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 | _a333.9516Q36 | ||
245 |
_aQuantitative methods for conservation biology _cedited by Scott Ferson & Mark Burgman |
||
260 |
_aNew York _bSpringer _c2002 |
||
300 | _axi.,322p.;fig., | ||
500 | _aincludes bibliographical references & index | ||
650 | _aConservation biology-Statistical methods. Conservation biology-Mathematical models. | ||
700 | _aFerson, Scott eds. | ||
942 | _cBK | ||
999 |
_c5367 _d5367 |