000 | 00671nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131101s9999 xx 000 0 und d | ||
020 | _a8170352533 | ||
040 | _aCIFRI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a597 _bL378 |
||
100 | _aLaureti, Edmonodo, | ||
245 |
_aFish and fishery products: world apparent consumption statistics based on food balance sheets (1961-1995) _ccompiled by Edmonodo Laureti |
||
260 |
_aDelhi _bDaya Publishing House _c2001 |
||
300 | _axii,253p.; fig. | ||
440 | _aFAO fisheries circular; no.821 rev.4 | ||
500 | _aIncludes bibliography | ||
650 | _aFishery productions | ||
650 | _aFishes - Food balance sheet | ||
942 | _cBK | ||
999 |
_c588 _d588 |