000 | 01743 a2200217 4500 | ||
---|---|---|---|
008 | 200316b xxu||||| |||| 00| 0 | ||
020 | _a9783030006792 | ||
040 | _aCIFRI LIBRARY | ||
082 | _a577.0954 | ||
245 |
_aThe sundarbans : _ba disaster prone eco region : increasing livelihood security _cedited by H. S. Sen |
||
260 |
_aCham , Switzerland : _bSpringer , _c2019 . |
||
300 |
_axx , 654 p. : _bFig. , Table ; _c24 cm. |
||
440 | _aCoastal research library , v. 30 | ||
500 | _aIncludes bibliographical references | ||
520 | _aThis book explores the Sundarbans eco-region from a trans-boundary perspective, examining the cross-country interaction that helps planners to develop more efficient coastal zone planning for the delta. The dynamic ecosystem of the Sundarbans is considered the largest coastal delta in the world. It is located in the Bay of Bengal and spans across Bangladesh and West Bengal (India). Featuring chapters by experts from a range of fields, it addresses (i) risk factor analyses, and the geohydrological, climatic, natural, socio-economic, and anthropological factors related to the Sundarbans; (ii) strategies for sustainability in natural resource management in trans-boundary Sundarbans, cutting across political boundaries; (iii) improved agriculture, fisheries, and forestry practices and their impacts on the socio-economy for livelihood security; and (iv) a future road map for improvements. This book will be of value to those working in academia, as well as to experts and professionals in coastal zone planning and management. | ||
650 | _aEcological regions -- Sundarbans | ||
650 | _aEcology -- Sundarbans | ||
650 | _aEcological regions | ||
700 | _aSen, H. S. | ||
942 |
_2ddc _cBK _04 |
||
999 |
_c9626 _d9626 |