000 | 01075 a2200205 4500 | ||
---|---|---|---|
008 | 200524s2021 flu 000 0 eng | ||
020 | _a9780367469887 | ||
082 | 0 | 0 |
_a333.956 _bHAD/U |
100 | 1 |
_aHaddon, Malcolm, _eauthor. |
|
245 | 1 | 0 |
_aUsing R for modelling and quantitative methods in fisheries / _cMalcolm Haddon. |
260 |
_aBoca Raton : _bCRC Press , _c2021 . |
||
300 |
_axiii , 337 p. : _btable, fig. ; _c23 cm. |
||
440 | _aR Series | ||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOn modelling -- A non-introduction to R -- Simple population models -- Model parameter estimation -- Static models -- On uncertainty -- Surplus production models. | |
520 | _a"The book has evolved and adapted from an earlier book by the same author and provides a detailed introduction to analytical methods commonly used by fishery scientists, ecologists, and advanced students using the open source software R as a programming tool"-- | ||
650 | 0 |
_aFisheries _xMathematical models. |
|
650 | 0 | _aR (Computer program language) | |
942 |
_2ddc _cBK _01 |
||
999 |
_c9760 _d9760 |